2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 17,235 | 17,708 | 13,300 | 13,529 | 14,482 |
Operating Profit | 639 | 721 | 651 | 430 | 163 |
Ordinary Profit | 1,040 | 985 | 1,013 | 1,234 | 674 |
Profit Attributable to Owners of Parent | 692 | 693 | 716 | 595 | 145 |
Basic Earnings Per Share(yen) | 51.63 | 51.71 | 53.48 | 44.64 | 10.89 |
Total Assets | 25,830 | 26,805 | 29,763 | 36,300 | 33,747 |
Net Assets | 19,809 | 20,545 | 20,139 | 20,257 | 21,460 |
Capital Adequacy Ratio(%) | 76.7 | 76.6 | 67.7 | 55.8 | 63.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith