2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 17,708 | 13,300 | 13,529 | 14,482 | 14,617 | - |
3Q | 13,560 | 10,073 | 10,220 | 11,053 | 11,181 | - |
2Q | 9,077 | 6,686 | 6,656 | 7,257 | 7,312 | - |
1Q | 4,759 | 3,419 | 3,428 | 3,624 | 3,632 | 3,695 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 721 | 651 | 430 | 163 | 223 | - |
3Q | 750 | 493 | 326 | 320 | 109 | - |
2Q | 514 | 323 | 150 | 361 | -60 | - |
1Q | 302 | 148 | 103 | 199 | -103 | 125 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 985 | 1,013 | 1,234 | 674 | 864 | - |
3Q | 1,049 | 849 | 1,052 | 534 | 682 | - |
2Q | 682 | 605 | 559 | 485 | 247 | - |
1Q | 409 | 254 | 211 | 319 | 12 | 418 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 693 | 716 | 595 | 145 | 623 | - |
3Q | 728 | 587 | 657 | 51 | 497 | - |
2Q | 475 | 420 | 361 | 52 | 183 | - |
1Q | 283 | 178 | 145 | 135 | 13 | 1,765 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 51.71 | 53.48 | 44.64 | 10.89 | 46.91 | - |
3Q | 54.28 | 43.77 | 49.26 | 3.86 | 37.28 | - |
2Q | 35.46 | 31.31 | 27.10 | 3.95 | 13.72 | - |
1Q | 21.14 | 13.28 | 10.92 | 10.17 | 1.02 | 135.31 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 26,805 | 29,763 | 36,300 | 33,747 | 32,474 | - |
3Q | 26,345 | - | 29,905 | 32,984 | 33,827 | - |
2Q | 26,092 | 26,727 | 28,819 | 32,599 | 32,469 | - |
1Q | 26,146 | 25,826 | 28,964 | 31,648 | 33,322 | 34,375 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 20,545 | 20,139 | 20,257 | 21,460 | 21,445 | - |
3Q | 20,229 | - | 20,316 | 20,859 | 21,604 | - |
2Q | 20,320 | 20,410 | 20,233 | 21,052 | 21,143 | - |
1Q | 20,043 | 20,113 | 20,182 | 20,608 | 21,280 | 23,160 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 76.6 | 67.7 | 55.8 | 63.6 | 66.0 | - |
3Q | 76.8 | - | 67.9 | 63.2 | 63.9 | - |
2Q | 77.9 | 76.4 | 70.2 | 64.6 | 65.1 | - |
1Q | 76.7 | 77.9 | 69.7 | 65.1 | 63.9 | 67.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith